Before embarking on your first few pilots, conduct an honest evaluation of where your organization stands. Use this matrix to assess readiness across critical dimensions and determine your optimal transformation path.
Score each dimension from 1–6 based on the descriptions. Your total will guide the recommended path.
| Dimension | Building foundation (1–2) | Growing capability (3–4) | Transformation ready (5–6) | Your Score |
|---|---|---|---|---|
| Executive commitment | AI viewed as IT project | CEO interested; competing priorities | CEO championing; multi-year commitment | |
| Data infrastructure | Legacy systems; limited cloud | Hybrid cloud; basic DevOps | Cloud-native; strong engineering team | |
| Technical capabilities | Initiatives frequently stall | Mixed track record; moderate adoption | Proven success; high trust culture | |
| Change management | Departmental silos | Regular meetings; shared goals emerging | Integrated teams; aligned incentives | |
| Cross-functional collaboration | No AI experience; exploratory | Initial ML models in production | Integrated teams; aligned incentives | |
| AI/ML maturity | No AI experience; exploratory | Initial ML models in production | Multiple AI applications deployed | |
| Risk & compliance | Reactive; manual controls | Established program; regular audits | Proactive; automated controls | |
| Budget & resources | Project-based funding | Annual AI budget established | Multi-year investment secured |
Total score updates automatically as you select values.
Select a score for each dimension above to see your recommended transformation path.
Launch comprehensive transformation with multiple pilots across functions.
Begin with 3–5 strategic pilots while addressing foundational gaps.
Secure executive sponsorship and establish governance before launching 1–2 narrow pilots.